IPPNW Affiliate Profiles
IPPNW is comprised of sixty-two affiliates in nine regions of the world. From Argentina to Zambia, IPPNW is a movement of doctors, medical students and concerned citizens who are working to ban nuclear weapons and to advance understanding of the effects of armed conflict from a public health perspective.
|
| Argentina | Kyrgyzstan | |
| Australia | Macedonia | |
| Austria | Malaysia | |
| Bangladesh | Mexico | |
| Belarus | Mongolia | |
| Belgium (French) | Nepal | |
| Belgium (Flemish) | Netherlands | |
| Canada | New Zealand | |
| China | Nicaragua | |
| Costa Rica | Nigeria | |
| Cuba | Norway | |
| Czech Republic | Pakistan | |
| Democratic People’s Republic of Korea | Palestine | |
| Dem. Rep of Congo | Philippines | |
| Denmark | Poland | |
| Egypt | Portugal | |
| El Salvador | Russia | |
| Finland | Serbia | |
| France | Spain | |
| Georgia | Sri Lanka | |
| Germany | Sweden | |
| Greece | Switzerland | |
| Guatemala | Turkey | |
| Hungary | Uganda | |
| India | Ukraine | |
| Iran | United Kingdom | |
| Ireland | United States | |
| Israel | Venezuela | |
| Italy | Zambia | |
| Japan | ||
| Kazakhstan | ||
| Kenya |